Understanding the Amazon Ranking Chart Columns
Column Name | Description | Windows App | Web App | Web App Pro |
---|---|---|---|---|
Amazon Link | Link to Amazon product page | Yes | Yes | Yes |
Amazon Seller | Returns whether Amazon is a current competing seller on the listing. More Information | Limited | Yes | |
Amazon Seller InStock Rate 30d | % of time Amazon was a competing seller on the listing in the last 30 days | Yes | ||
Amazon Seller InStock Rate 90d | % of time Amazon was a competing seller on the listing in the last 90 days | Yes | ||
Amazon Seller InStock Rate 180d | % of time Amazon was a competing seller on the listing in the last 180 days | Yes | ||
ASIN | ASIN identifier of the product | Yes | Yes | Yes |
Avg Buybox 30d | Average BuyBox sell price on the listing in the last 30 days | Yes | ||
Avg Buybox 90d | Average BuyBox sell price on the listing in the last 90 days | Yes | ||
Avg Buybox 180d | Average BuyBox sell price on the listing in the last 180 days | Yes | ||
Avg Sales Rank 30d | Average Sales Rank on the listing in the last 30 days | Yes | ||
Avg Sales Rank 90d | Average Sales Rank on the listing in the last 90 days | Yes | ||
Avg Sales Rank 180d | Average Sales Rank on the listing in the last 180 days | Yes | ||
B2B Sales Rank | Sales Rank as it relates only to Amazon Business purchases | BPO Only | BPO Only | BPO Only |
B2B Sales Rank Growth | Growth in B2B Sales Rank expressed as HIGH, MEDIUM, LOW | BPO Only | BPO Only | BPO Only |
Brand | Brand name of the product | Yes | Yes | Yes |
Brand You Offer | Indicates whether the BPO product is sold by a brand you have a history of selling | BPO Only | BPO Only | BPO Only |
Buy Box Landed | Active BuyBox sell price on the listing + buyer’s shipping charge (if any) | Yes | Yes | Yes |
BuyBox Contention | Number of FBA offers that are competing for and are rotating on the Buybox | Yes | Yes | Yes |
Buyer Industry | Industry the Buyer is in that made a request for Amazon to sell this product | BPO Only | BPO Only | BPO Only |
CamelCC | CamelCamelCamel.com link showing sell price history chart | Yes | Yes | Yes |
Category | The name of a product category, such as Sporting Goods, to which a product belongs. Column name changed from “Product Group” to “Category” 10/2022 | Yes | Yes | Yes |
Category You Offer | Indicates whether the BPO product is sold in an Amazon Category that you have a history of selling in | BPO Only | BPO Only | BPO Only |
Color | Color of the product | Yes | Yes | Yes |
Cost | Unit cost of purchasing the product from your supplier, also known as cost of goods sold (COGS). The app gets this data from your supplier sheet and uses it to calculate Profit calculations | Yes | Yes | Yes |
Cost Sub Total | Total fees charged by Amazon. Referral Fee + Variable Closing Fee + Fulfillment Subtotal (FBA fees, if applicable) | Yes | Yes | Yes |
Custom Notes | Add your notes about a product into the grid for any product. Notes are automatically saved | Yes | Yes | Yes |
Date Buyer Requested | Date the Buyer made the request for Amazon to sell a product that does not currently have an Amazon listing | BPO Only | BPO Only | BPO Only |
EAN | EAN of the product | BPO Only | BPO Only | BPO Only |
Est Sales | Estimated number of products that are sold on a listing on a monthly basis. Est Sales are shared by all sellers sharing the BuyBox. See BuyBox Contention | Yes | Yes | Yes |
Favorites | Add/Remove products to your custom Favorites lists. Solid star represents a product already added to a Favorites list | Yes | Yes | Yes |
Fulfillment Subtotal | Sum of Amazon FBA fulfillment fees | Yes | Yes | Yes |
Inbound Shipping Estimate | Cost of shipping the product (i.e., to an Amazon fulfillment center). Added as an optional cost in “Additional Expenses” screen. Expressed as an average cost per lb. assumption applied to all products | Yes | Yes | Yes |
ISBN | ISBN of the product | BPO Only | BPO Only | BPO Only |
Is Hazmat | Indicates whether Amazon classifies the product as Hazardous / Dangerous Goods | Yes | Yes | |
Is Top Level Category | Indicates if the Category of the product is a top-level category. This is relevant when analyzing sales as sub-category products are generally not ranked in the top-level category due to a lack of sales. See Category | Yes | Yes | |
Keepa | Keepa link showing historical sell price and sales velocity chart | Yes | Yes | Yes |
Last Run | Date and time the product was last processed by the app. Results can be refreshed in the app by using the Refresh feature | Yes | Yes | |
Lowest FBA | Lowest FBA fulfilled sell price on a product listing. Column name changed from “Low New FBA Price” to “Lowest FBA” 10/2022 | Yes | Yes | Yes |
Lowest FBM | Lowest merchant fulfilled sell price + shipping (if applicable) on a product listing. Column name changed from “Low New Mfn Price” to “Lowest FBM” 10/2022 | Yes | Yes | Yes |
Lowest Price Last Week | The lowest sell price on a BPO product listing over the last 7 days | BPO Only | BPO Only | BPO Only |
Lowest Sales Rank 30d | Lowest Sales Rank on the listing in the last 30 days | Yes | Yes | |
Lowest Sales Rank 90d | Lowest Sales Rank on the listing in the last 90 days | Yes | Yes | |
Lowest Sales Rank 180d | Lowest Sales Rank on the listing in the last 180 days | Yes | Yes | |
Manufacturer | Manufacturer of the product | Yes | Yes | Yes |
Margin % | Profit Margin % = Profit / Sell Price | Yes | Yes | Yes |
Model | Model of the product | Yes | Yes | Yes |
New FBA Offers | Number of FBA sellers on a product listing. Column name changed from “New FBA Num Offers” to “New FBA Offers” 10/2022 | Yes | Yes | Yes |
New FBM Offers | Number of merchant fulfilled sellers on a product listing. Column name changed from “New MFN Num Offers” to “New FBA Offers” 10/2022 | Yes | Yes | Yes |
Package Dimensions | Package Length x Width x Height | Yes | Yes | Yes |
Package Quantity | Quantity of product packs sold together in one bundle. Used for multi-pack calculations. This cell can be edited for custom calculations | Yes | Yes | Yes |
Package Weight | Package weight. Important for shipping cost | Yes | Yes | Yes |
Page Views | Volume of product Page Views expressed as HIGH, MEDIUM, LOW | BPO Only | BPO Only | BPO Only |
Parent ASIN | The parent ASIN for a listing with variations | Yes | Yes | Yes |
Part Number | Part number of the product | Yes | Yes | Yes |
Product ID | Shows the UPC, EAN, ASIN, or ISBN from your supplier sheet that was used to match the product to Amazon. Useful for reconciling results to the original product on the supplier sheet | Yes | Yes | Yes |
Product Performance | Product Performance expressed as HIGH, MEDIUM, LOW | BPO Only | BPO Only | BPO Only |
Profit | Profit on each unit sale. Sell Price minus all costs associated with selling on Amazon, i.e., shipping, taxes, additional fees (if applicable) | Yes | Yes | Yes |
Rating | Average customer review rating on the listing | Limited | Yes | |
Referral Fee | Amazon FBA fee charged to the seller. For more information on FBA Fees, visit Selling on Amazon Fee Schedule | Yes | Yes | Yes |
Reviews | Number of customer reviews on the listing | Limited | Yes | |
ROI | Return on Investment (ROI) = Profit / Cost | Yes | Yes | Yes |
Sales Rank | Indicates how well a product is selling within its product category. The lower the number, the better the product has sold | Yes | Yes | Yes |
Sales Rank Drops 30d | The number of Sales Rank “drops” recorded on the historical chart in the last 30 days. Sales Rank drops correspond to sales but are only a directional guide since sales velocity, inventory changes, chart coverage, etc., all play a role | Yes | Yes | |
Sales Rank Drops 90d | The number of Sales Rank “drops” recorded on the historical chart in the last 90 days. Sales Rank drops correspond to sales but are only a directional guide since sales velocity, inventory changes, chart coverage, etc., all play a role | Yes | Yes | |
Sales Rank Drops 180d | The number of Sales Rank “drops” recorded on the historical chart in the last 180 days. Sales Rank drops correspond to sales but are only a directional guide since sales velocity, inventory changes, chart coverage, etc., all play a role | Yes | Yes | |
Sell Price | Assumed sell price of the product. FBA fees & Profit calculations are based on this price. The app will assume sell price to either a) Low FBA Price or b) Low FBM Price (if no FBA fulfilled sellers exist on the listing). This cell can be edited for custom calculations | Yes | Yes | Yes |
Seller Proceeds | Gross profit before the cost of goods sold. Sell price – Cost Subtotal | Yes | Yes | Yes |
Sub Category | Sub Category of the product | Yes | Yes | |
Title | Title of the product’s Amazon listing | Yes | Yes | Yes |
Total Offers | Total number of FBA and MFN sellers on the listing | Yes | Yes | Yes |
UPC | UPC of the product | Yes | Yes | |
Variable Closing Fee | Amazon FBA fee charged to the seller. For more information on FBA Fees, visit Selling on Amazon Fee Schedule | Yes | Yes | Yes |
Variation Count | Number of variations associated with the product | Yes | ||
VAT % | VAT % used to calculate VAT $. This cell can be edited for custom % calculations | Yes | Yes | Yes |
VAT $ | VAT tax applied per settings in Additional Expenses settings | Yes | Yes | Yes |
The Amazon Sales Rank Chart stands as an all-encompassing instrument, offering critical perspectives on product presentations within Amazon’s ecosystem. It equips sellers with the knowledge required to refine their market approaches. This guide will walk you through the key components of this chart, starting with its various columns. Explore also the importance of Return on Investment (ROI) in this guide. This metric, which calculates profitability per unit sale compared to cost, provides crucial insights for strategic decision-making, playing a pivotal role in optimizing success on the platform.
At the outset, the ‘Amazon Link’ column offers a seamless pathway directly to the product’s Amazon listing. This accessibility feature is consistent across different applications, including the Windows application, the standard Web application, and the professional-grade Web app.
Interpreting the Description Field
Within the Amazon Sales Rank Chart lies the description column, a vital section that delves into the specifics of products listed.
- This column reveals a breadth of information including the product’s classification, hue, manufacturer, as well as its unique identifier (ASIN), and projected sales figures;
- Such details are instrumental for sellers to gauge the standing, demand, and market rivalry for their products.
Features Availability in Different Apps
It’s pertinent to acknowledge the differentiation in functionalities across the various applications. The advanced features, like the detailed Amazon Seller InStock Rate over spans of 30, 90, and 180 days—which indicates how often Amazon was a listed seller—are unique to the Web app Pro.
Amazon Seller Statistics and ASIN
A range of metrics is available to sellers for a nuanced understanding of the marketplace dynamics. The ASIN, or Amazon Standard Identification Number, serves as a distinctive marker for product identification and is accessible in all versions of the application, tracking products throughout Amazon’s extensive market.
BuyBox and Sales Rank Explained
- The BuyBox is a key feature in the Amazon marketplace, represented in columns such as “Avg Buybox 30d”, “Avg Buybox 90d”, and “Avg Buybox 180d”;
- These columns display the average BuyBox sell price on a listing over the last 30, 90, or 180 days respectively.
Brands, Colors, and More Product Details
The chart presents a brand column that lists the brand name of the product. There is also a color column that details the color of the product. Such information helps sellers understand a product’s features better.
Pricing and Profitability Analysis
Alt: Paper cutout of an upward trend chart with arrows on a checked background.
The Amazon Sales Rank Chart offers an in-depth look into the financials involved in selling on Amazon. It spans from the “Cost” (the purchase price per unit) to “Profit” (earnings per unit sold), furnishing sellers with a holistic understanding of potential earnings.
Product Popularity and Sales Performance
The Sales Rank portion of the chart provides insights into how well a product is favored, reflected by its sales volume within its respective category. Further, columns reviewing Sales Rank across intervals of 30, 90, and 180 days shed light on the sales evolution over these periods.
The Power of Customization in the Amazon Ranking Chart
Flexibility is at the heart of the Amazon Sales Rank Chart, with customizable fields such as “Custom Notes”, “Cost”, and “Sell Price” allowing sellers to tailor information to their unique requirements. This adaptability provides sellers with the autonomy to manipulate data for bespoke analysis and strategic planning.
Conclusion
Navigating the Amazon Sales Rank Chart is essential for sellers looking to deepen their comprehension of product listing intricacies. This resource sheds light on various aspects such as item specifics, performance metrics, and profit margins, opening up opportunities for triumph in the bustling Amazon marketplace.
For sellers aspiring to dominate the market, proficiency in utilizing the Sales Rank Chart is key. This detailed manual aids sellers in exploring the multifaceted components and features of the Chart, fostering informed strategic choices. It covers everything from grasping the importance of ASINs and the coveted BuyBox to capitalizing on sales metrics and product nuances. This innovative Chart, with its tailorability and exhaustive profit evaluations, stands out as an influential factor in the ever-evolving Amazon marketplace. It equips sellers of any product type or category with the analytical prowess to navigate the commercial terrain, offering indispensable tools for marketplace victory.